Roof Drain: Large Sump, Clamp Ring & Poly Dome
Specification
21500 Series coated cast iron Roof Drain, large polypropylene locking dome, WEJLOC non-puncturing clamp ring with integral gravel stop, large sump with wide roof flange and bottom outlet.
| Options |
| -AE | LEVELEZE Adjustable Extension |
-22 | Cast Iron Dome/Grate |
| -AER | Adjustable Extention using Threaded Rod/Hdwe |
-23 | Rough Bronze Dome |
| -CR | Clamping Drain Receiver with Hardware |
-26 | Aluminum Dome |
| -IRMA | Perforated Stainless Steel Extension |
-3 | Deck Clamp Assembly & Drn Receiver |
| -VP | Vandal-Proof |
-3C | Drain Receiver and Drain Receiver Clips |
| -1 | Deck Clamp Assembly |
-33 | S.S. Mesh Screen Covered Dome |
| -1CP | Drain Receiver Clips |
-4 | Secondary Flashing Clamp (use with -AE only) |
| -10 | Fixed Ext Collar, CI (spec. ht.) |
-6 | Extra Wide Flange Drain Body, -X Only |
| -10-20 | Fixed Exn Collar, Galv. (spec. hgt.) |
| |
| -16 | Internal Waterguard 2"-6" Outlets Only |
-T | Threaded Outlet |
| -17 | 2 Inch High Solid Clamping Collar |
-X | Inside Caulk Outlet |
| -19 | Clamp Collar w/SS Perf Gravel Guard |
-Y | Hub Outlet w/Gasket, 2"-4" |
| -2 | Drain Receiver |
-Z | No-Hub Spigot Outlet |
| -20 | Galvanized Cast Iron Parts |
-66 | No-Hub Side Outlet |
| -21 | Galvanized Cast Iron Dome Only |
| |
Type # |
PIPE SIZE |
LBS |
| 21502 |
2 |
36 |
| 21503 |
3 |
37 |
| 21504 |
4 |
38 |
| 21505 |
5 |
39 |
| 21506 |
6 |
40 |
| 21508 |
8 |
42 |
| 21509 |
10 |
43 |